Rates effective 10/01/20
Auto
2015 and newer
APR* | TERMS |
---|---|
As low as 2.49% | 0-63 months |
As low as 3.49% | 64-75 months |
As low as 3.99% | 76-84 months |
2014 and older or
vehicles with greater than 100,000 miles
APR* | TERMS |
---|---|
As low as 3.99% | 0-63 months |
As low as 4.99% | 64-75 months |
As low as 5.50% | 76-84 months |
**Less than 100,000 miles, minimum loan amount $25,000, max LTV (before b/e) 100% |
Boat & RV
2015 and newer
APR* | TERMS |
---|---|
As low as 5.00% | 72 month** |
As low as 5.25% | 84 month*** |
As low as 5.50% | 120 month**** |
As low as 6.50% | 144 month***** |
As low as 7.00% | 180 month****** |
**Loan must be greater than $15,000 ***Loan must be greater than $25,000 ****Loan must be greater than $35,000 *****Loan must be greater than $50,000 ******Loan must be greater than $75,000 |
|
2014 and older
APR* | TERMS |
---|---|
As low as 6.50% | 72 month** |
As low as 6.75% | 84 month*** |
**Loan must be greater than $15,000 ***Loan must be greater than $25,000 |
Motorcycle, Snowmobile, ATV, Watercraft
2010 and newer
APR* | TERMS |
---|---|
As low as 4.00% | 36 month |
As low as 4.25% | 48 month |
As low as 4.50% | 60 month |
As low as 5.00% | 72 month** |
**Loan must be greater than $15,000 |
Closed-End Home Equity Loans – First Lien Position
APR* | TERMS |
---|---|
As low as 4.00% | <84 month |
As low as 4.50% | 85-144 month |
As low as 5.25% | 145-180 month |
Closed-End Home Equity Loans – Second Lien Position
APR* | TERMS |
---|---|
As low as 4.50% | <84 month |
As low as 5.25% | 85-144 months |
As low as 6.00% | 145-180 months |
Home Equity Line of Credit
APR* | |
---|---|
As low as 4.00% |
Unsecured Loans
APR* | TERMS |
---|---|
As low as 6.00% | 12 month |
As low as 7.00% | 24 month |
As low as 8.00% | 36 month |
As low as 9.00% | 48 month |
As low as 10.00% | 60 month |
*Annual Percentage Rate