Rates effective 12/01/20
Great Reasons to Save at Muskegon Co-op
Muskegon Co-op FCU has consistently received a 5-Star Rating (the highest rating possible)
for years from Bauer Financial for being financially strong.
Certificate of Deposit Rates
Minimum $500 Deposit. Penalty for early withdrawal.
Term | APY* | APY* for Platinum Members*** |
---|---|---|
3 month | .15% | .40% |
6 month | .35% | .60% |
9 month | .35% | .60% |
12 month Save to Win** | .45% | .70% |
12 month | .45% | .70% |
18 month | .45% | .70% |
24 month | .50% | .75% |
36 month | .55% | .80% |
48 month | .65% | .90% |
60 month | .80% | 1.05% |
**Minimum to open Save to Win Certificate is only $25. | ***.25% of APY is a bonus on CD balances greater than $1,500 for Platinum Members |
IRA Certificate of Deposit Rates
Minimum $500 Deposit. Penalty for early withdrawal.
Term | APY* | APY* For Platinum Members*** |
---|---|---|
3 month | .15% | .40% |
6 month | .35% | .60% |
9 month | .35% | .60% |
12 month | .45% | .70% |
18 month | .45% | .70% |
24 month | .50% | .75% |
36 month | .55% | .80% |
48 month | .65% | .90% |
60 month | .80% | 1.05% |
*** .25% of APY is a bonus on CD balances greater than $1,500 for Platinum Members |