Rates effective 5/13/22
Great Reasons to Save at Muskegon Co-op
Muskegon Co-op FCU has consistently received a 5-Star Rating (the highest rating possible)
for years from Bauer Financial for being financially strong.
Certificate of Deposit Rates
Minimum $500 Deposit. Penalty for early withdrawal.
Term | APY* | APY* for Diamond Members*** |
---|---|---|
3 month | .30% | .55% |
6 month | .65% | .90% |
9 month | .65% | .90% |
12 month Save to Win** | .65% | .90% |
12 month | .90% | 1.15% |
18 month | 1.10% | 1.35% |
24 month | 1.35% | 1.60% |
36 month | 1.10% | 1.35% |
48 month | 1.20% | 1.45% |
60 month | 1.35% | 1.60% |
**Minimum to open Save to Win Certificate is only $25. | ***.25% of APY is a bonus on CD balances greater than $1,500 for Diamond Members |
IRA Certificate of Deposit Rates
Minimum $500 Deposit. Penalty for early withdrawal.
Term | APY* | APY* For Diamond Members*** |
---|---|---|
3 month | .30% | .55% |
6 month | .65% | .90% |
9 month | .65% | .90% |
12 month | .90% | 1.15% |
18 month | 1.10% | 1.35% |
24 month | 1.35% | 1.60% |
36 month | 1.10% | 1.35% |
48 month | 1.20% | 1.45% |
60 month | 1.35% | 1.60% |
*** .25% of APY is a bonus on CD balances greater than $1,500 for Diamond Members |